2011 Hallie Junior Tournament

Tues., June 21,  2011
&
Thurs., July 7, 2011

12-13 Boys        
Place Name Score   Points
1 Shelem Vickers 32   10
2 Chase Rauckman 40 Playoff winner 9
3 Sam Mason 40   9
4 Matthew Tolan 41   8
5 Justin Czech 49   7
5 Cole Schlinsog 49   7
6 Jared Smith  52   6
6 Sam Phillips 52   6
6 Kyle Waletzki 52   6
7 Paul Youngblood 53   5
8 Logan Tietz 54   4
9 Eric Peterson 56   3
10 Colt Carlson 60   2
         
11 and Under Boys      
         
1 Benjamin Resnick 38   10
2 Tyler Leach 41   9
3 John Bleskacek 50   8
4 Eric Ottevaere 52   7
5 Aaron Prince 53   6
6 Seth Peterson 59   5
7 Jackson Curtis 64   4
8 JD Czech 77   3
9 Abraham Balding 84   2
         
12-13 Girls        
         
1 Lauren Klauck 53   10
2 Andree Blackburn 54   9
         
11 and Under Girls      
         
1 Emily Balding 50   10
2 Jessica Barber 72   9
3 Jenna Tolan 78   8
4 Sarah Balding 88   7

 

 

BOYS 16-18 -  SCORES & POINTS
Player's Name School Age  1-9  10-18 Total Place POY
Faanes, Kendall Eau Claire North 17 33 41 74 1 9
Nortman, Jordan Black River Falls 18 40 37 77 2 8
Schomburg, Alan Eau Claire Memorial 16 38 40 78 3 7
Hasselwander, Matt Eau Claire North 16 37 42 79 4 7
Fink, Bryon Black River Falls 18 40 39 79 4 7
Dutter, Cale Eau Claire North 16 39 48 87 5 6
Goettl, Chris Cadott 16 48 40 88 6 5
Schemionek, Zack Glenwood City 16 46 46 92 7 4
Olson, Brandon Gilmanton 18 49 45 94 8 3
Hesch, Rudy Arcadia 16 48 47 95 9 2
Smoczyk, Chris Altoona 16 46 49 95 9 2
Harrington, Eddie Arcadia 17 55 43 98 10 1
               
BOYS 14-15 -  SCORES & POINTS
Player's Name School Age  1-9  10-18 Total Place POY
Ross, Scott Menomonie 14 38 39 77 1 9
Bauer, Isiah Durand 15 39 41 80 2 8
Monson, Matthew Eau Claire North 15 42 39 81 3 7
Johnson, Ben Eau Claire Memorial 15 42 40 82 4 6
Koller, Ethan Eau Claire North 15 42 45 87 5 5
Bliek, Isaac Chippewa Falls 15 47 42 89 6 4
Krueger, Alan Eau Claire Regis 15 45 45 90 7 3
Brenegan, Jack Menomonie 15 44 47 91 8 2
McIlquaham, Isaac Osseo-Fairchild 15 50 42 92 9 1
Ponty, Robbie Eau Claire Memorial 15 43 51 94 10 1
Schemionek, Garrett Glenwood City 13 46 48 94 10 1
Neira, Tony Eau Claire Regis   47 47 94 10 1
Isaacson, Ryan Eau Claire Memorial 15 46 49 95 11 1
Berg, Thane Eau Claire Regis 15 48 51 99 12 1
Varva, Terrin Menomonie 14 47 53 100 13 1
Schlinsog, Jordan Marshfield 15 59 54 113 14 1
Walker, Ben Eau Claire Memorial 14 62 54 116 15 1
               
GIRLS 16-18 -  SCORES & POINTS
Player's Name School Age  1-9  10-18 Total Place POY
Van Amber, Hannah Eau Claire Memorial 16 39 40 79 1 9
Krueger, Angela Eau Claire Regis 18 39 46 85 2 8
               
GIRLS 14-15 -  SCORES & POINTS
Player's Name School Age  1-9  10-18 Total Place POY
Faanes, Sara Eau Claire North 15 54 49 103 1 9
Klauck, Berklee Eau Claire Memorial 14 59 48 107 2 8
Theil, Sawyer   15 59 48 107 3 7