2011 Osseo Juniors

Thursday, June 16,  2011

GIRLS 16-18 -  SCORES & POINTS
Player's Name School Age  1-9  10-18 Total Place POY
Van Amber, Hannah Osseo-Fairchild 16 42 42 84 1 9
Krueger, Angela Eau Claire Regis 18 44 49 93 2 8
Kittelson, Kim Osseo-Fairchild 16 45 50 95 3 7
Higley, Kelsey Osseo-Fairchild 16 47 49 96 4 6
Hayes, Willa Stanley-Boyd 17 51 51 102 5 5
Langner, Danielle Osseo-Fairchild 16 56 53 109 6 4
Samuelson, Ashley Chetek 16 54 60 114 7 3
Jensen, Olivia Chetek 16 58 61 119 8 2
               
GIRLS 14-15 -  SCORES & POINTS
Player's Name School Age  1-9  10-18 Total Place POY
Curtis, Gabrielle Altoona 15 35 37 72 1 9
Vold, Shana Osseo-Fairchild 15 48 48 96 2 8
Steen, Sania Osseo-Fairchild 15 52 48 100 3 7
Fitzgerald, Meg Marshfield 15 52 52 104 4 6
Roesler, Megan Arcadia 14 46 61 107 5 5
Klauck, Berklee Eau Claire Memorial 14 58 55 113 6 4
Wilson, McKenzie Osseo-Fairchild 14 62 54 116 7 3
Blaschko, McKenzie Arcadia 14 56 61 117 8 2
Field, Maggie Marshfield 14 69 53 122 9 1
Ottevearve, Hannah Eau Claire Regis 14 59 64 123 10 1
Ganschow, Kristin Arcadia 14 64 59 123 10 1
De Tarman Chetek 14 64 59 123 11 1
               
BOYS 16-18 -  SCORES & POINTS
Player's Name School Age  1-9  10-18 Total Place POY
Kree, Kyran Medford 17 36 38 74 1 9
Serchen, Craig Marshfield 16 41 41 82 2 8
Fink, Byron Black River Falls 18 38 46 84 3 7
Schomburg, Alan Eau Claire Memorial 16 39 45 84 3 7
Linn, Matt Eau Claire Memorial   42 42 84 3 7
Ganschow, Kennedy Arcadia 17 43 44 87 4 6
Misch, Connor Arcadia 16 47 40 87 4 6
Hesch, Rudy Arcadia 16 45 50 95 5 5
Olson, Brandon Gilmanton 18 53 56 109 6 4
               
BOYS 14-15 -  SCORES & POINTS
Player's Name School Age  1-9  10-18 Total Place POY
Sieg, Matt Osseo-Fairchild 15 32 36 68 1 9
Markham, Joe Osseo-Fairchild 14 36 36 72 2 8
Longbella, Thomas Chippewa McDonell 14 38 40 78 3 7
Ponty, Robbie Eau Claire Memorial 15 38 43 81 4 6
Berres, Josh Marshfield 15 41 42 83 5 5
Bollinger, Jared Eau Claire North 15 40 44 84 6 4
Monson, Matthew Eau Claire North 15 44 40 84 6 4
Hoffman, Kyle Marshfield 15 44 42 86 7 3
Krueger, Alan Eau Claire Regis 15 42 46 88 8 2
Bee, Tyler Eau Claire North 14 42 47 89 9 1
Berg, Thane Eau Claire Regis 15 45 44 89 9 1
Berseth, Colin Bloomer 14 45 44 89 9 1
Isaacson, Ryan Eau Claire Memorial 15 46 45 91 10 1
McIlquaham, Isaac Osseo-Fairchild 15 47 44 91 10 1
Rasmussen, Bryce Eau Claire Memorial 14 52 50 102 11 1
Klauck, Tate Eau Claire Memorial 14 54 56 110 12 1
Tolan, Tyler Eau Claire North 15 62 66 128 13 1
Friday, June 17, 2011 - OSSEO
           
GIRLS 12-13  - SCORES & POINTS
Player City Age Score Place P-O-Y
Blackburn, Andree Eau Claire 12 58 1 9
Klauck, Lauren Eau Claire 13 54 2 8
           
BOYS 12 -13 -  SCORES & POINTS
Player City Age Score Place P-O-Y
Michalski, Derek Marshfield 12 39 1 9
Vikers, Shelem Greenwood 11 39 1 9
Curtis, Grant Altoona 12 40 2 8
Tolan, Matt Eau Claire 12 41 3 7
Brenegan, Luke Menomonie 13 42 4 6
Bohan, Drew Menomonie 13 42 4 6
Hoople, Chase Chippewa Falls 12 43 5 5
Weber, Ben Durand 12 44 6 4
Higley, Matt Osseo 12 48 7 3
Kree, Klayton Medford 13 49 8 2
Czech, Justin Fall Creek   50 9 1
Schlinsog, Cole Marshfield 12 52 10 1
Peterson, Eric Osseo 12 57 12 1
Carlson, Colt Osseo 13 66 13 1
Bochman, Taner Fall Creek 13 80 14 1
           
BOYS 8 -11  -  SCORES & POINTS
Player City Age Score Place P-O-Y
Brenegan, Nick Menomonie 9 57 1 9