2010 Osseo Juniors

Thursday, June 17,  2010

BOYS 16-18

Player Score Place POY Pts

Logan Price 78 1 8

David Fuchs 80 2 5

Kyran Kree 83 3 3

Danny Olson 85 4 2

Jake Walter 86 5 1

BOYS 14-15

Player Score Place POY Pts

Joe Markgren 78 1 8

Matt Sieg 80 2 5

Alan Krueger 81 3 3

Trevor Dahl 87 4 2

Connor Misch 89 5 1

BOYS 12-13

Player Score Place POY Pts

Colin Berseth 41 1 8

Thomas Longbella 44 2 5

John Ede 44 2 5

Taylor Misch 51 3 3

Gassek Schemisack 52 4 2

Noah Price 52 4 2

Cade Martin 56 5 1

BOYS 11 Years Old & Under

Player Score Place POY Pts

Shelem Vikers 43 1 8

Grantham Curtis 46 2 5

Billy Peterson 49 3 3

John Bleskacek 49 3 3

Mathew Higley 50 4 2

Aaron Price 56 5 1

GIRLS 16-18

Player Score Place POY Pts

Tess Steen 93 1 8

Angela Krueger 105 2 5

GIRLS 14-15

Player Score Place POY Pts

Kelsey Higley 101 1 8

Kaitlyn Alvarez 114 2 5

Amanda Eisenhuth 116 3 3

Shania Steen 119 4 2

Shania Vold 127 5 1

GIRLS 12-13

Player Score Place POY Pts

McKenzie Wilson 65 1 8

Hannah Ottevaere 77 2 5

GIRLS 11 Years Old & Under

Player Score Place POY Pts

Savanna Anderson 74 1 8

Lydia Berseth 90 2 5

Ashley Anderson 101 3 3

Payton Bertrag 101 3 3