![]() |
Chippewa Valley Golf Association
2016 Championship Point Standings ![]() Point breakdown for places in all events
Updated Sun., June 26, 2016 Player of the Year is
determined by totaling the player's 8
best tournament
|
| * Denotes Win | Total Pts. |
| Bryn, Yarri * | 51 |
| Scanlon, Kyle | 35 |
| Campbell, Tom | 33 |
| Holdsworth, John | 31 |
| Johnson, Joel B * | 30 |
| Olson, Chris | 28 |
| Gustafson, Adam | 21 |
| Baron, Topher | 18 |
| Choinere, Mark | 18 |
| Kretz, Kelly * | 18 |
| Reddig, Parker * | 18 |
| Issacson, Ryan | 17 |
| Kosar, Taylor | 17 |
| Bach, David | 16 |
| Jensen, Steve | 16 |
| Longbella, Thomas | 16 |
| Meyer, T. | 16 |
| Barstad, Mark | 15 |
| Carpenter, Hudson | 15 |
| McCain, Andrew | 15 |
| Smith, George | 15 |
| Werner, Greg | 14 |
| Jamieson, Greg | 13 |
| Pulda, Dan | 13 |
| Sipple, Mark | 13 |
| Allen, Jason | 12 |
| Miller, Ross | 12 |
| White, Cam | 12 |
| Gleason, Jon | 11 |
| Druce, Jeff | 10 |
| Halverson, Jay | 10 |
| Hanson, Brady | 10 |
| Rhoades, Jason | 10 |
| Rozales, Cody | 10 |
| Auman, Bob | 9 |
| Johnson, Brad | 9 |
| Leslie, Jared | 9 |
| Bilek, Isaac | 8 |
| Hutchinson, Erik | 8 |
| Johnson, Jeremy | 8 |
| Murphy, Greg | 8 |
| Sperling, Mark | 8 |
| Brookshaw, Jake | 7 |
| Carlson, Leif | 7 |
| Drier, Jody | 7 |
| Hasselbauer, Ben | 7 |
| Longbella, G. | 7 |
| Longbella, Patrick | 7 |
| Wynne, Eddie | 7 |
| Cole, Scott | 6 |
| Gabby, Curtis | 6 |
| Houghton, Brad | 6 |
| Leslie, David | 6 |
| Luzinski, Brian | 6 |
| Tofner, Eric | 6 |
| Zahradka, Jason | 6 |
| Auman, Nick | 5 |
| Garber, Randy | 5 |
| Gaustad, Brett | 5 |
| Heiman, Bob | 5 |
| Hutchins, Jimmy | 5 |
| Johnson, Ben | 5 |
| Matthew, Sam | 5 |
| Pietrowski, Keith | 5 |
| Strachan, Sam | 5 |
| Zimmerman, Bob | 5 |
| Boight, Jesse | 4 |
| Bollinger, Jared | 4 |
| Collins, Pete | 4 |
| Hayes, Mark | 4 |
| Schultz, Skip | 4 |
| Skogen, Blake | 4 |
| Thompson, Indy | 4 |
| Todryd, Alex | 4 |
| Walter, Craig | 4 |
| Warner, Jake | 4 |
| Bauer, Derrick | 3 |
| Dick, Greg | 3 |
| Elkins, Mike | 3 |
| Fahrenkrug, Roger | 3 |
| Hessels, Ian | 3 |
| Restad, Greg |
3 |
| Rislove, Jerry | 3 |
| Sapida, Tae | 3 |
| Schrooter, Jim | 3 |
| Uloth, Alex | 3 |
| Walker, Dave | 3 |
| Hallmark, Kole | 2 |
| Higley, Jon | 2 |
| Hill, Dan | 2 |
| Lasher, Zach | 2 |
| Matt Flatten | 2 |
| Pfaender, Jack | 2 |
| Schlageter, Dave | 2 |
| Sperling, Tanner | 2 |
| Vanzile, Brian | 2 |
| Walter, David | 2 |
| Yule, John | 2 |
| Borgen, Chris | 1 |
| Buss, Brian | 1 |
| Curtis, Gabby | 1 |
| Fitts, Tony | 1 |
| Heck, Ryan | 1 |
| Lewis, Billy | 1 |
| McCook, Dave | 1 |
| Nichols, Ben | 1 |
| Payne, Bob | 1 |
| Seig, Matt | 1 |
| Skinner, Darrin | 1 |
| Staeling, Dave | 1 |