Wild Ridge Seniors



Saturday, May 28, 2022




Place Open Division Score Pts Earned   Place Super Senior 65 & over Score Pts Earned
1st John Haag 73 6 1st 1st Jim Green 76 6
2nd David Vaara 74 4   2nd Steve Willhelm 77 4
3rd John Yule 75 3   3rd Steve Newmann 80 3
4th Craig Zadra 75 3   3rd Mark Sippel 80 3
4th Brad Houghton 75 3   4th Andrew Sherwin 82 2
4th Bob Zimmerman 76 2   5th Dick Williams 83 1
5th  Gary Swanson 77 1   5th Archie Sherbinow 83 1
                 
                 
Place Net 1 Division  Score Pts Earned   Place Net 2 Division Score Pts Earned
1st Dennis Dee 67 6   1st Tim Hangaetner 69 6
2nd Brian Stenseth 69 4   2nd Gordy Myers 70 4
2nd Jeff Boysen 69 4   2nd Paul Frank 70 4
2nd Rick Larson 69 4   2nd David Bokor 70 4
3rd Mark Madison 70 3   3rd Dale Luthy 71 3
3rd Brian Wathke 70 3   3rd Mike Glapa 71 3
4th Brain Arnetveit 71 2   3rd Keith Geurkink 71 3
5th Steve Mewhorter 73 1   3rd Dave Deetz 71 3
5th Rick Thielen 73 1   3rd Dave Dewey 71 3
5th Steve Sevals 73 1   4th Ed Kimbro 72 2
          4th Sean Lester 72 2
          4th Jim Martell 72 2
          5th Chris Olson 73 1
          5th Laryy McCallum 73 1
                 
Place Net 3 Division Score Pts Earned     Tournament Highlights:    
1st Steve Cook 61 6          
2nd Keith Thompkins 66 4     Par 72    
3rd Jim Mayo 68 3     Sun Shine  80    
3rd Phillp Larkowski 68 3          
4th Diane Miller 69 2          
5th Randy Hawkins 71 1          
5th Jerry Tabaka 71 1